| S.No | Academic Year | I Year | II Year | III Year | IV Year |
| 1 | 1997-98 | OR | |||
| 2 | 1998-99 | OR | OR | ||
| 3 | 1999-00 | NR | OR | OR | |
| 4 | 2000-01 | NR | NR | OR | OR |
| 5 | 2001-02 | NR | NR | NR | OR |
| 6 | 2002-03 | RR | NR | NR | NR |
| 7 | 2003-04 | RR | RR | NR | NR |
| 8 | 2004-05 | RR | RR | RR | NR |
| 9 | 2005-06 | R05 | RR | RR | RR |
| 10 | 2006-07 | R05 | R05 | RR | RR |
| 11 | 2007-08 | R07 | R05 | R05 | RR |
| 12 | 2008-09 | R07 | R07 | R05 | R05 |
| 13 | 2009-10 | R09 | R07 | R07 | R05 |
| 14 | 2010-11 | R09 | R09 | R07 | R07 |
| 15 | 2011-12 | GR11 | R09 | R09 | R07 |
| 16 | 2012-13 | GR11 | GR11 | R09 | R09 |
| 17 | 2013-14 | GR11 | GR11 | GR11 | R09 |
| 18 | 2014-15 | GR14 | GR11 | GR11 | GR11 |
| 19 | 2015-16 | GR15 | GR14 | GR11 | GR11 |
| 20 | 2016-17 | GR15 | GR15 | GR14 | GR11 |
| 21 | 2017-18 | GR17 | GR15 | GR15 | GR14 |
| 22 | 2018-19 | GR18 | GR17 | GR15 | GR15 |
| 23 | 2019-20 | GR18 | GR18 | GR17 | GR15 |
| 24 | 2020-21 | GR20 | GR18 | GR18 | GR17 |
| 25 | 2021-22 | GR20 | GR20 | GR18 | GR18 |
| 26 | 2022-23 | GR22 | GR20 | GR20 | GR18 |
| 27 | 2023-24 | GR22 | GR22 | GR20 | GR20 |
| 28 | 2024-25 | GR24 | GR22 | GR22 | GR20 |
Copyright © 2026 - All Rights Reserved - GRIET-ECE